Message

Our company was founded in 1991 with the main business of developing and selling sales management systems specialised for the apparel industry.
At that time, the IT industry was in transition from closed to open systems. The company name “INNET” reflects our desire to be a progressive company that transcends national boundaries in response to the advent of the “international network”, an era in which computers around the world will be interconnected.
In our business activities, we attach great importance to fulfilling our responsibilities and earning the trust of our customers.
We have always worked to improve customer satisfaction by quickly identifying customer needs based on our accumulated expertise and responding quickly and appropriately.
Both customer needs and IT technology change over time. However, we are not afraid of change. We have a “let’s try first” attitude and enjoy change, and in our Pet Business Division, which we launched in 2022, we are developing and providing services from a new perspective that is unique to a different industry.
From now on, we will continue to enjoy the challenge of developing new markets and new proprietary products by feeding back data from our new business.
Representative director Katsunori Tanaka
Company Information
Name of the company | Innet Inc. |
---|---|
Representative | Katsunori Tanaka |
Head Office Location | Postal Code 500-8357 3-3-14 Rokujo-Omizo, Gifu City, Gifu Prefecture, Japan TEL/+81-58-275-6990 FAX/+81-58-275-6980 |
Capital stock | 10,000,000 yen |
Establishment | June 1991 |


History
Development of major software packages
1991 | Completed the off-computer version of “ATS” as the culmination of computer systems for apparel. |
---|---|
1991~2001 | Began development of client-server system for ATS, a comprehensive information system for the apparel industry. |
1992~93 | Development of “ATS” Dos version |
1992~95 | Development of a telephone voice response system (VoiceSystem) |
1994~95 | Development of “ATS” Windows version |
1993~96 | Development of a septic tank and human waste management system for the cleaning and maintenance industry |
1996~99 | Meat processing company Development of customer management system and sales management system |
1998~2001 | Completed “ATS II,” a further evolution of the “ATS” Windows version Many other system developments |
2008 | Completed “ATS III |
2010 | Completed “ATSR,” a rich client package with enhanced “ATS II” functionality and SaaS support. |
2022 | Pet Business Division Opened Pet grooming salon “Koruuno” specializing in small dogs |
Partner
Main Clients | Toyoshima Business System Co. Info Firm Co. Kyoritsu Computer Service Co. |
Member organization | Chubu IT Community Association |
